Box office
A Haunting in Venice
Directed by Kenneth Branagh · starring Kenneth Branagh, Dylan Corbett-Bader and Michelle Yeoh
- €4.7m in Spain
A Haunting in Venice box office
Box office in Spain
- Total gross
- €4.7m
- Opening weekend
- €1.1min 350 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 8
- Admissions
- 783,071
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €1.1m | 350 | €3,055 | 149,903 | €1.1m | ||
| 1 | €715,312 | −33% | 336 | €2,129 | 99,780 | €2.3m | |
| 4 | €369,783 | −48% | 317 | €1,167 | 52,165 | €2.9m | |
| 22 | €22,270 | −94% | 40 | €557 | 2,824 | €4.7m | |
| 8 | €240,182 | +979% | 262 | €917 | 33,534 | €4.3m | |
| 11 | €120,947 | −50% | 226 | €535 | 16,946 | €4.6m | |
| 17 | €45,285 | −63% | 108 | €419 | 6,300 | €4.7m | |
| 22 | €22,270 | −51% | 40 | €557 | 2,824 | €4.7m |
Questions about A Haunting in Venice at the box office
- How much did A Haunting in Venice make in Spain?
- €4.7 million over 8 weekends in the chart. It opened with €1.1m, at No. 1.