Advertising Remove ads
A star is Born poster

Box office

A star is Born

Directed by Bradley Cooper · starring Lady Gaga, Greg Grunberg and Bradley Cooper

  • £30.3m in the UK
  • $214.5m in the US
  • €4.5m in Spain
  • 72.2 MDP in Mexico

A star is Born box office

Box office in the UK

Total gross
£30.3m
Opening weekend
£4.1min 526 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
3 £4.1m 526 £7,795 £4.1m
1 £3.1m −25% 612 £5,038 £9.6m
1 £2.9m −6% 663 £4,348 £14.9m
2 £2.2m −25% 634 £3,393 £19.2m
2 £1.8m −15% 609 £2,990 £22.9m
4 £1.2m −31% 550 £2,270 £25.5m
5 £746,986 −40% 474 £1,576 £27.1m
8 £421,692 −44% 402 £1,049 £28m
10 £221,455 −47% 286 £774 £28.6m
12 £115,224 −48% 265 £435 £28.9m
14 £83,371 107 £779 £29.3m
14 £153,948 172 £895 £29.7m
9 £10,936 51 £214 £30.3m

Box office in the US

Total gross
$214.5m
Opening weekend
$42.9min 3,686 cinemas
Best position
No. 2
Weekends in the chart
23
Weekend Pos. Gross Change Cinemas Average Total
2 $42.9m 3,686 $11,641 $42.9m
2 $28.4m −34% 3,708 $7,671 $94.6m
2 $19.1m −33% 3,884 $4,905 $126.1m
2 $14m −26% 3,904 $3,596 $148.6m
4 $11m −22% 3,431 $3,207 $65.5m
5 $8.1m −26% 2,848 $2,846 $178.1m
7 $4.3m −47% 2,010 $2,136 $185.8m
10 $3m −30% 1,202 $2,509 $191m
12 $1.8m −39% 1,081 $1,692 $193.7m
11 $2.5m +34% 1,631 $1,505 $197m
18 $1m −58% 842 $1,235 $199.2m
21 $347,756 −67% 262 $1,327 $200.1m
24 $491,971 +41% 236 $2,085 $201m
22 $634,230 +29% 268 $2,367 $202.1m
17 $1.1m +77% 394 $2,853 $203.6m
20 $609,971 −46% 415 $1,470 $204.7m
19 $1.3m +112% 1,192 $1,087 $206.4m
21 $892,343 −31% 952 $937 $207.8m
23 $545,722 −39% 456 $1,197 $208.7m
21 $781,569 +43% 643 $1,216 $209.8m
20 $610,148 −22% 745 $819 $210.8m
13 $1.9m +204% 1,235 $1,501 $212.9m
14 $740,256 −60% 810 $914 $214.5m

Box office in Spain

Total gross
€4.5m
Opening weekend
€694,987in 344 cinemas
Best position
No. 2
Weekends in the chart
7
Weekend Pos. Gross Change Cinemas Average Total
2 €694,987 344 €2,020 €694,987
6 €697,605 0% 335 €2,082 €1.8m
4 €495,130 −29% 333 €1,487 €2.6m
5 €429,289 −13% 319 €1,346 €3.2m
9 €286,504 −33% 255 €1,124 €3.8m
9 €217,031 −24% 200 €1,085 €4.1m
9 €84,002 121 €694 €4.5m

Box office in Mexico

Total gross
72.2 MDP
Opening weekend
20.8 MDP
Best position
No. 3
Weekends in the chart
4
Weekend Pos. Gross Change Cinemas Average Total
3 20.8 MDP — — 23.8 MDP
4 13.1 MDP −37% — — 48.6 MDP
8 7.9 MDP −39% — — 63.5 MDP
8 3.7 MDP −53% — — 72.2 MDP

Questions about A star is Born at the box office

How much did A star is Born make in the UK?
£30.3 million over 13 weekends in the chart. It opened with £4.1m, at No. 3.
How much did A star is Born make in the US?
$214.5 million over 23 weekends in the chart. It opened with $42.9m, at No. 2.
How much did A star is Born make in Spain?
€4.5 million over 7 weekends in the chart. It opened with €694,987, at No. 2.
How much did A star is Born make in Mexico?
MXN72.2 million over 4 weekends in the chart. It opened with 20.8 MDP, at No. 3.
Advertising Remove ads