Advertising Remove ads
A todo tren 2 poster

Box office

A todo tren 2

Original title'A todo tren 2'

Directed by Inés de León · starring Paz Padilla, Paz Vega and Luna Fulgencio

  • $7.2m worldwide
  • €6.4m in Spain

A todo tren 2 box office

Takings

Worldwide box office
$7.2m

Box office in Spain

Total gross
€6.4m
Opening weekend
€929,433in 539 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
1 €929,433 539 €1,724 €929,433
1 €806,316 −13% 519 €1,554 €2.9m
2 €427,795 −47% 363 €1,178 €3.5m
3 €221,093 −48% 333 €664 €3.9m
4 €239,808 +8% 324 €740 €4.9m
6 €333,113 +39% 320 €1,041 €5.7m
6 €210,261 −37% 287 €733 €5.9m
8 €155,019 −26% 265 €585 €6.1m
11 €115,353 −26% 224 €515 €6.2m
12 €69,456 −40% 186 €373 €6.3m
17 €50,265 −28% 122 €412 €6.4m
19 €30,921 −38% 105 €294 €6.4m

Questions about A todo tren 2 at the box office

How much did A todo tren 2 take worldwide?
It took $7.2 million worldwide.
How much did A todo tren 2 make in Spain?
€6.4 million over 12 weekends in the chart. It opened with €929,433, at No. 1.
Advertising Remove ads