Box office
Air
Directed by Ben Affleck · starring Matt Damon, Jason Bateman and Ben Affleck
- $51.7m in the US
- €1.6m in Spain
- $90m budget
Air box office
Budget and takings
- Budget $90m
-
US $51.7m
Box office in the US
- Total gross
- $51.7m
- Budget
- $90m57% of it taken
- Opening weekend
- $14.5min 3,507 cinemas
- Best position
- No. 3
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $14.5m | 3,507 | $4,122 | $20.2m | ||
| 5 | $7.8m | −46% | 3,507 | $2,237 | $33.4m | |
| 6 | $5.4m | 3,507 | $1,554 | $41.8m | ||
| 7 | $4m | 2,402 | $1,668 | $47.6m | ||
| 8 | $1.4m | −65% | 1,632 | $852 | $50.2m | |
| 9 | $884,498 | −36% | 1,210 | $731 | $51.7m |
Box office in Spain
- Total gross
- €1.6m
- Opening weekend
- €422,021in 300 cinemas
- Best position
- No. 5
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 5 | €422,021 | 300 | €1,407 | €626,210 | ||
| 5 | €255,553 | −39% | 314 | €814 | €1.1m | |
| 7 | €151,148 | −41% | 282 | €536 | €1.3m | |
| 11 | €102,683 | −32% | 182 | €564 | €1.5m | |
| 14 | €35,916 | −65% | 106 | €339 | €1.6m | |
| 18 | €26,208 | −27% | 77 | €340 | €1.6m |
Questions about Air at the box office
- How much did Air make in the US?
- $51.7 million over 6 weekends in the chart. It opened with $14.5m, at No. 3.
- How much did Air make in Spain?
- €1.6 million over 6 weekends in the chart. It opened with €422,021, at No. 5.
- How much did Air cost?
- It cost $90 million.