Box office
Black Panther
Directed by Ryan Coogler · starring Francesca Faridany, Seth Carr and Chadwick Boseman
- $501.7m in the US
- €6.6m in Spain
Black Panther box office
Box office in the US
- Total gross
- $501.7m
- Opening weekend
- $242.2m
- Best position
- No. 15 weekends at No. 1
- Weekends in the chart
- 6
First run · $501.7m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $242.2m | — | — | $242.2m | ||
| 1 | $111.7m | −54% | — | — | $403.6m | |
| 1 | $66.3m | −41% | — | — | $501.7m | |
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — |
2018 re-release · $696.3m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | — | — | — | — | ||
| 4 | $8.7m | — | — | $665.6m | ||
| 6 | $5.8m | −34% | — | — | $674.2m | |
| 8 | $4.9m | −15% | — | — | $681.4m | |
| 5 | $4.7m | −4% | — | — | $688.4m | |
| 7 | $3.3m | −31% | — | — | $693.2m | |
| 9 | $2.1m | −36% | — | — | $696.3m |
Box office in Spain
- Total gross
- €6.6m
- Opening weekend
- €2.3min 579 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 4
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €2.3m | 579 | €4,054 | €2.3m | ||
| 1 | €1.3m | −44% | 575 | €2,301 | €4.4m | |
| 4 | €838,219 | −37% | 445 | €1,884 | €5.8m | |
| 8 | €506,097 | −40% | 361 | €1,402 | €6.6m |
Questions about Black Panther at the box office
- How much did Black Panther make in the US?
- $501.7 million over 6 weekends in the chart. It opened with $242.2m, at No. 1.
- How much did Black Panther make in Spain?
- €6.6 million over 4 weekends in the chart. It opened with €2.3m, at No. 1.