Advertising Remove ads
Buffalo Kids poster

Box office

Buffalo Kids

Directed by Juan Jesús García Galocha · starring Pilar Esteras, Alisha Weir and Sean Bean

  • €5.2m in Spain
  • €12m budget

Buffalo Kids box office

Box office in Spain

Total gross
€5.2m
Budget
€12m43% of it taken
Opening weekend
€627,477in 376 cinemas
Best position
No. 4
Weekends in the chart
12
Admissions
831,385
Weekend Pos. Gross Change Cinemas Average Admissions Total
4 €627,477 376 €1,669 93,501 €1.3m
5 €429,674 −32% 386 €1,113 64,750 €2.5m
5 €368,853 −14% 353 €1,045 54,756 €3.4m
5 €277,067 −25% 351 €789 40,067 €4m
6 €190,821 −31% 316 €604 28,411 €4.3m
6 €230,916 +21% 284 €813 34,361 €4.6m
10 €163,010 −29% 266 €613 23,970 €4.8m
8 €147,848 −9% 260 €569 21,309 €5m
14 €78,495 −47% 225 €349 11,866 €5.1m
18 €32,139 −59% 161 €200 5,156 €5.1m
19 €20,656 −36% 93 €222 3,437 €5.2m
25 €8,645 39 €222 1,745 €5.2m

Questions about Buffalo Kids at the box office

How much did Buffalo Kids make in Spain?
€5.2 million over 12 weekends in the chart. It opened with €627,477, at No. 4.
How much did Buffalo Kids cost?
It cost €12 million.
Advertising Remove ads