Advertising Remove ads
Bullet Train poster

Box office

Bullet Train

Directed by David Leitch · starring Andrew Koji, Brad Pitt and Joey King

  • €8.3m in Spain
  • $85.9m budget

Bullet Train box office

Box office in Spain

Total gross
€8.3m
Opening weekend
€1.4min 838 cinemas
Best position
No. 13 weekends at No. 1
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
1 €1.4m 838 €1,666 €1.4m
1 €866,000 −38% 728 €1,190 €3.5m
1 €538,000 −38% 557 €966 €5.1m
3 €430,000 −20% 462 €931 €6.1m
3 €348,000 −19% 434 €802 €6.8m
5 €223,700 −36% 355 €630 €7.3m
5 €201,000 −10% 309 €650 €7.6m
9 €151,200 −25% 251 €602 €7.8m
11 €73,500 −51% 193 €381 €8m
13 €54,600 −26% 116 €471 €8.2m
13 €46,000 −16% 100 €460 €8.3m
18 €17,800 −61% 75 €237 €8.3m

Questions about Bullet Train at the box office

How much did Bullet Train make in Spain?
€8.3 million over 12 weekends in the chart. It opened with €1.4m, at No. 1.
How much did Bullet Train cost?
It cost $85.9 million.
Advertising Remove ads