Box office
Captain America: The Winter Soldier
Directed by Anthony Russo and Joe Russo · starring Branka Katić, Chris Evans and Scarlett Johansson
- $250.5m in the US
- €5.4m in Spain
- $170m budget
Captain America: The Winter Soldier box office
Budget and takings
- Budget $170m
-
US $250.5m
-
UK £19.3m
Box office in the US
- Total gross
- $250.5m
- Budget
- $170m147% of it taken
- Opening weekend
- $95min 3,938 cinemas
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $95m | 3,938 | $24,130 | $95m | ||
| 1 | $41.3m | −57% | 3,938 | $10,481 | $158.9m | |
| 1 | $25.6m | −38% | 3,825 | $6,689 | $200.5m | |
| 2 | $16.2m | −37% | 3,620 | $4,480 | $225.1m | |
| 4 | $7.8m | −52% | 3,179 | $2,446 | $237.2m | |
| 5 | $5.8m | −26% | 2,701 | $2,129 | $245.1m | |
| 8 | $3.7m | −36% | 2,271 | $1,613 | $250.5m |
Box office in Spain
- Total gross
- €5.4m
- Opening weekend
- €2.1min 709 cinemas
- Best position
- No. 2
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €2.1m | 709 | €3,005 | €2.1m | ||
| 4 | €764,606 | −64% | 333 | €2,296 | €3.9m | |
| 4 | €480,921 | −37% | 433 | €1,111 | €4.5m | |
| 6 | €294,750 | −39% | 300 | €983 | €5.2m | |
| 8 | €120,204 | −59% | 241 | €499 | €5.4m |
Questions about Captain America: The Winter Soldier at the box office
- How much did Captain America: The Winter Soldier make in the US?
- $250.5 million over 7 weekends in the chart. It opened with $95m, at No. 1.
- How much did Captain America: The Winter Soldier make in Spain?
- €5.4 million over 5 weekends in the chart. It opened with €2.1m, at No. 2.
- How much did Captain America: The Winter Soldier cost?
- It cost $170 million.