Box office
Como Dios manda
Directed by Paz Jiménez · starring Hamza Zaidi, David Fernández Ortiz and Mariola Fuentes
- $2.3m worldwide
- €2.1m in Spain
Como Dios manda box office
Takings
- Worldwide box office
- $2.3m
Box office in Spain
- Total gross
- €2.1m
- Opening weekend
- €545,133in 319 cinemas
- Best position
- No. 4
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 4 | €545,133 | 319 | €1,709 | €545,133 | ||
| 5 | €387,927 | −29% | 340 | €1,141 | €1.2m | |
| 6 | €213,980 | −45% | 316 | €677 | €1.6m | |
| 7 | €140,770 | −34% | 282 | €499 | €1.8m | |
| 9 | €82,264 | −42% | 202 | €407 | €2m | |
| 16 | €26,205 | −68% | 130 | €202 | €2.1m |
Questions about Como Dios manda at the box office
- How much did Como Dios manda take worldwide?
- It took $2.3 million worldwide.
- How much did Como Dios manda make in Spain?
- €2.1 million over 6 weekends in the chart. It opened with €545,133, at No. 4.