Advertising Remove ads
Despicable Me 4 poster

Box office

Despicable Me 4

Directed by Chris Renaud · starring Chloe Fineman, Rigoberta Bandini and John DiMaggio

  • €20.7m in Spain
  • $100m budget

Despicable Me 4 box office

Box office in Spain

Total gross
€20.7m
Opening weekend
€3.1min 397 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
19
Admissions
3,233,254
Weekend Pos. Gross Change Cinemas Average Admissions Total
1 €3.1m 397 €7,814 435,941 €5.3m
1 €1.7m −46% 381 €4,430 235,223 €9.3m
2 €1.2m −26% 353 €3,526 175,023 €12.5m
3 €771,194 −38% 350 €2,203 110,155 €14.4m
3 €614,391 −20% 332 €1,851 83,532 €16m
5 €419,280 −32% 311 €1,348 59,499 €17.3m
7 €292,130 −30% 285 €1,025 42,669 €18.2m
8 €227,693 −22% 260 €876 33,208 €18.9m
6 €213,849 −6% 241 €887 30,911 €19.4m
8 €176,397 −18% 230 €767 25,382 €19.8m
9 €122,359 −31% 215 €569 18,079 €20m
10 €161,988 +32% 206 €786 24,437 €20.2m
12 €131,483 −19% 195 €674 19,202 €20.3m
12 €119,444 −9% 183 €653 16,774 €20.5m
15 €78,460 −34% 144 €545 11,181 €20.6m
14 €50,801 −35% 113 €450 7,448 €20.6m
15 €27,585 66 €418 4,281 €20.7m
22 €17,828 −35% 41 €435 2,989 €20.7m
23 €22,917 +29% 79 €290 4,208 €20.7m

Questions about Despicable Me 4 at the box office

How much did Despicable Me 4 make in Spain?
€20.7 million over 19 weekends in the chart. It opened with €3.1m, at No. 1.
How much did Despicable Me 4 cost?
It cost $100 million.
Advertising Remove ads