Advertising Remove ads
Don't Breathe poster

Box office

Don't Breathe

Directed by Fede Álvarez · starring Stephen Lang, Jane Levy and Dylan Minnette

  • $88.2m in the US
  • €3.8m in Spain

Don't Breathe box office

Box office in the US

Total gross
$88.2m
Opening weekend
$26.4min 3,051 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
8
Weekend Pos. Gross Change Cinemas Average Total
1 $26.4m 3,051 $8,657 $26.4m
1 $15.8m −40% 3,051 $5,190 $51.3m
3 $8.3m −48% 3,384 $2,438 $66.9m
5 $5.6m −32% 3,208 $1,758 $75.4m
7 $3.8m −33% 2,438 $1,548 $81.1m
8 $2.4m −37% 1,653 $1,441 $84.7m
11 $1.4m −42% 1,066 $1,294 $87m
16 $677,347 −51% 612 $1,107 $88.2m

Box office in Spain

Total gross
€3.8m
Opening weekend
€733,537in 305 cinemas
Best position
No. 3
Weekends in the chart
8
Weekend Pos. Gross Change Cinemas Average Total
3 €733,537 305 €2,405 €733,537
3 €493,218 −33% 307 €1,607 €1.9m
3 €375,984 −24% 287 €1,310 €2.6m
5 €296,670 −21% 257 €1,154 €3.1m
6 €237,265 −20% 217 €1,093 €3.4m
10 €109,527 −54% 171 €641 €3.6m
14 €55,804 −49% 121 €461 €3.8m
20 €28,187 −49% 90 €313 €3.8m

Questions about Don't Breathe at the box office

How much did Don't Breathe make in the US?
$88.2 million over 8 weekends in the chart. It opened with $26.4m, at No. 1.
How much did Don't Breathe make in Spain?
€3.8 million over 8 weekends in the chart. It opened with €733,537, at No. 3.
Advertising Remove ads