Advertising Remove ads
The Good Boss poster

Box office

The Good Boss

Original titleEl buen patrón

Directed by Fernando León de Aranoa · starring Yaël Belicha, Javier Bardem and Almudena Amor

  • €4.2m in Spain

The Good Boss box office

Box office in Spain

Total gross
€4.2m
Opening weekend
€461,355in 275 cinemas
Best position
No. 4
Weekends in the chart
18
Weekend Pos. Gross Change Cinemas Average Total
4 €461,355 275 €1,678 €461,964
6 €369,365 320 €1,154 €1.6m
6 €232,537 −37% 280 €830 €2.1m
8 €164,497 −29% 260 €633 €2.4m
12 €65,761 115 €572 €2.7m
9 €131,076 +99% 152 €862 €2.9m
7 €102,128 −22% 158 €646 €3.1m
9 €57,501 −44% 118 €487 €3.2m
14 €44,354 81 €548 €3.4m
14 €39,088 −12% 80 €489 €3.5m
16 €32,577 −17% 74 €440 €3.5m
19 €25,901 49 €529 €3.6m
10 €102,831 +297% 207 €497 €3.7m
7 €129,954 +26% 206 €631 €4m
10 €73,076 −44% 173 €422 €4.1m
13 €39,651 −46% 106 €374 €4.2m
19 €17,780 −55% 43 €413 €4.2m
19 €16,765 −6% 21 €798 €4.2m

Questions about The Good Boss at the box office

How much did The Good Boss make in Spain?
€4.2 million over 18 weekends in the chart. It opened with €461,355, at No. 4.
Advertising Remove ads