Advertising Remove ads
El mejor verano de mi vida poster

Box office

El mejor verano de mi vida

Directed by Dani de la Orden · starring Yaiza Guimaré, Leo Harlem and Toni Acosta

  • €7.7m in Spain

El mejor verano de mi vida box office

Box office in Spain

Total gross
€7.7m
Opening weekend
€732,785in 402 cinemas
Best position
No. 3
Weekends in the chart
10
Weekend Pos. Gross Change Cinemas Average Total
3 €732,785 402 €1,823 €848,730
3 €675,906 −8% 482 €1,402 €2.2m
4 €530,704 −21% 502 €1,057 €3.3m
4 €446,564 −16% 469 €952 €4.3m
6 €331,929 −26% 425 €781 €5.2m
5 €339,389 +2% 406 €836 €6m
5 €266,070 −22% 334 €797 €6.6m
7 €205,097 −23% 322 €637 €7.1m
8 €172,821 −16% 285 €606 €7.5m
10 €110,416 −36% 229 €482 €7.7m

Questions about El mejor verano de mi vida at the box office

How much did El mejor verano de mi vida make in Spain?
€7.7 million over 10 weekends in the chart. It opened with €732,785, at No. 3.
Advertising Remove ads