Box office
Guardians of the Galaxy Vol. 3
Directed by James Gunn · starring Randy Havens, Benjamin Byron Davis and Dane DiLiegro
- $355.1m in the US
- €9.4m in Spain
Guardians of the Galaxy Vol. 3 box office
Box office in the US
- Total gross
- $355.1m
- Opening weekend
- $118.4min 4,450 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $118.4m | 4,450 | $26,610 | $118.4m | ||
| 1 | $62m | −48% | 4,450 | $13,935 | $214.7m | |
| 2 | $32.4m | −48% | 4,450 | $7,283 | $267m | |
| 3 | $20.8m | −36% | 3,940 | $5,283 | $300.3m | |
| 4 | $10.7m | −49% | 3,580 | $2,983 | $323.2m | |
| 4 | $7.2m | −32% | 3,175 | $2,277 | $335.6m | |
| 7 | $5.3m | −27% | 2,260 | $2,340 | $344.6m | |
| 8 | $3.5m | −34% | 2,010 | $1,725 | $351.1m | |
| 10 | $2m | −42% | 1,165 | $1,735 | $355.1m |
Box office in Spain
- Total gross
- €9.4m
- Opening weekend
- €12,214in 35 cinemas
- Best position
- No. 20
- Weekends in the chart
- 1
First run · €9.4m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 20 | €12,214 | 35 | €349 | €9.4m |
2023 re-release · €11.3m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €3.1m | 860 | €3,597 | €3.6m | ||
| 1 | €1.9m | −39% | 841 | €2,256 | €6.5m | |
| 2 | €1m | −45% | 832 | €1,248 | €9m | |
| 3 | €622,608 | −40% | 571 | €1,090 | €9.9m | |
| 6 | €336,596 | −46% | 401 | €839 | €10.5m | |
| 7 | €179,648 | −47% | 211 | €851 | €10.9m | |
| 10 | €77,210 | −57% | 126 | €613 | €11m | |
| 12 | €58,041 | −25% | 140 | €415 | €11.2m | |
| 18 | €20,108 | 41 | €490 | €11.3m | ||
| 20 | €11,129 | −45% | 29 | €384 | €11.3m |
Questions about Guardians of the Galaxy Vol. 3 at the box office
- How much did Guardians of the Galaxy Vol. 3 make in the US?
- $355.1 million over 9 weekends in the chart. It opened with $118.4m, at No. 1.
- How much did Guardians of the Galaxy Vol. 3 make in Spain?
- €9.4 million in its one weekend in the chart, at No. 20.