Advertising Remove ads
Hidden Figures poster

Box office

Hidden Figures

Directed by Theodore Melfi · starring Randall Newsome, Taraji P. Henson and Octavia Spencer

  • $168.3m in the US
  • €3.5m in Spain
  • $25m budget

Hidden Figures box office

Budget and takings

  • Budget $25m
  • US $168.3m
  • UK £5.7m

Box office in the US

Total gross
$168.3m
Budget
$25m673% of it taken
Opening weekend
$515,499in 25 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
16
Weekend Pos. Gross Change Cinemas Average Total
17 $515,499 25 $20,620 $515,499
17 $858,230 +66% 25 $34,329 $2.3m
1 $22.8m +2,557% 2,471 $9,227 $25.8m
1 $20.9m −9% 3,286 $6,346 $55.2m
3 $15.7m −25% 3,416 $4,602 $83.7m
3 $14m −11% 3,351 $4,179 $104m
4 $10.2m −27% 3,401 $2,996 $119.5m
5 $8m −21% 2,667 $3,001 $131.5m
6 $7.2m −10% 2,217 $3,256 $142.7m
7 $5.8m −20% 2,022 $2,871 $152.7m
7 $3.8m −34% 1,582 $2,419 $158.8m
7 $2.8m −28% 1,421 $1,943 $162.9m
8 $1.5m −47% 1,162 $1,270 $165.5m
12 $753,140 −49% 640 $1,177 $167m
14 $414,389 −45% 352 $1,177 $167.8m
19 $265,247 −36% 288 $921 $168.3m

Box office in Spain

Total gross
€3.5m
Opening weekend
€636,949in 322 cinemas
Best position
No. 4
Weekends in the chart
8
Weekend Pos. Gross Change Cinemas Average Total
4 €636,949 322 €1,978 €636,949
5 €548,887 −14% 362 €1,516 €1.5m
7 €468,333 −15% 308 €1,521 €2.2m
10 €315,718 −33% 249 €1,268 €2.7m
13 €184,849 −41% 182 €1,016 €3m
13 €131,864 −29% 160 €824 €3.2m
17 €73,398 −44% 71 €1,034 €3.4m
20 €37,114 −49% 40 €928 €3.5m

Questions about Hidden Figures at the box office

How much did Hidden Figures make in the US?
$168.3 million over 16 weekends in the chart. It opened with $515,499, at No. 17.
How much did Hidden Figures make in Spain?
€3.5 million over 8 weekends in the chart. It opened with €636,949, at No. 4.
How much did Hidden Figures cost?
It cost $25 million.
Advertising Remove ads