Advertising Remove ads
Jurassic World Rebirth poster

Box office

Jurassic World Rebirth

Original titleJurassic World 4

Directed by Gareth Edwards · starring Scarlett Johansson, Mahershala Ali and Jonathan Bailey

  • €18.8m in Spain
  • $265m budget

Jurassic World Rebirth box office

Box office in Spain

Total gross
€18.8m
Opening weekend
€2min 350 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
10
Admissions
2,640,026
Weekend Pos. Gross Change Cinemas Average Admissions Total
2 €2m 350 €5,689 259,359 €10.1m
1 €1.3m −36% 339 €3,754 161,203 €12.8m
2 €745,231 −41% 334 €2,231 95,623 €14.6m
3 €596,647 −20% 317 €1,882 75,763 €15.9m
5 €381,574 −36% 282 €1,353 49,035 €16.9m
10 €142,622 187 €763 18,091 €18.4m
9 €81,513 −43% 143 €570 10,259 €18.6m
14 €42,684 −48% 85 €502 5,443 €18.7m
18 €32,120 −25% 57 €564 4,098 €18.8m
22 €17,595 −45% 42 €419 2,302 €18.8m

Questions about Jurassic World Rebirth at the box office

How much did Jurassic World Rebirth make in Spain?
€18.8 million over 10 weekends in the chart. It opened with €2m, at No. 2.
How much did Jurassic World Rebirth cost?
It cost $265 million.
Advertising Remove ads