Box office
Lee Cronin's The Mummy
Directed by Lee Cronin · starring Jack Reynor, Natalie Grace and Laia Costa
- $29.1m in the US
- €3.4m in Spain
Lee Cronin's The Mummy box office
Box office in the US
- Total gross
- $29.1m
- Opening weekend
- $13.5min 3,304 cinemas
- Best position
- No. 3
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $13.5m | 3,304 | $4,091 | $13.5m | ||
| 4 | $5.5m | −59% | 3,304 | $1,665 | $23.3m | |
| 7 | $2.2m | −60% | 2,083 | $1,057 | $27.4m | |
| 11 | $556,167 | −75% | 612 | $909 | $28.7m | |
| 19 | $161,012 | −71% | 178 | $905 | $29.1m |
Box office in Spain
- Total gross
- €3.4m
- Opening weekend
- €1min 294 cinemas
- Best position
- No. 2
- Weekends in the chart
- 7
- Admissions
- 461,443
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 2 | €1m | 294 | €3,483 | 131,280 | €1m | ||
| 3 | €580,901 | −43% | 307 | €1,892 | 73,354 | €2m | |
| 4 | €479,285 | −17% | 299 | €1,603 | 59,662 | €2.7m | |
| 6 | €250,270 | −48% | 263 | €952 | 32,521 | €3.1m | |
| 10 | €115,152 | −54% | 198 | €582 | 14,910 | €3.3m | |
| 12 | €38,495 | −67% | 118 | €326 | 4,938 | €3.4m | |
| 18 | €19,707 | −49% | 62 | €318 | 2,791 | €3.4m |
Questions about Lee Cronin's The Mummy at the box office
- How much did Lee Cronin's The Mummy make in the US?
- $29.1 million over 5 weekends in the chart. It opened with $13.5m, at No. 3.
- How much did Lee Cronin's The Mummy make in Spain?
- €3.4 million over 7 weekends in the chart. It opened with €1m, at No. 2.