Advertising Remove ads
Moana 2 poster

Box office

Moana 2

Directed by David G. Derrick Jr. and Jason Hand · starring Auli'i Cravalho, Dwayne Johnson and Alan Tudyk

  • €20.1m in Spain

Moana 2 box office

Box office in Spain

Total gross
€20.1m
Opening weekend
€4.9min 354 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
12
Admissions
2,909,552
Weekend Pos. Gross Change Cinemas Average Admissions Total
1 €4.9m 354 €13,741 681,730 €4.9m
1 €4m −18% 366 €10,964 545,984 €10.4m
4 €959,465 325 €2,952 135,028 €16.2m
4 €609,238 −37% 314 €1,940 84,187 €17.5m
5 €382,627 −37% 299 €1,280 54,589 €18.2m
7 €311,785 −19% 281 €1,110 44,117 €19.1m
5 €287,297 −8% 272 €1,056 41,163 €19.5m
9 €170,194 −41% 238 €715 24,146 €19.7m
11 €136,735 −20% 228 €600 18,887 €19.8m
16 €77,888 −43% 164 €475 10,642 €19.9m
18 €43,058 −45% 108 €399 6,016 €20m
24 €26,665 75 €356 3,869 €20.1m

Questions about Moana 2 at the box office

How much did Moana 2 make in Spain?
€20.1 million over 12 weekends in the chart. It opened with €4.9m, at No. 1.
Advertising Remove ads