Advertising Remove ads
Moana poster

Box office

Moana

Directed by Ron Clements and John Musker · starring Auli'i Cravalho, Dwayne Johnson and Rachel House

  • $248m in the US
  • €10.6m in Spain
  • $150m budget

Moana box office

Budget and takings

  • Budget $150m
  • US $248m
  • UK £20m

Box office in the US

Total gross
$248m
Budget
$150m165% of it taken
Opening weekend
$56.6min 3,875 cinemas
Best position
No. 13 weekends at No. 1
Weekends in the chart
16
Weekend Pos. Gross Change Cinemas Average Total
1 $56.6m 3,875 $14,615 $82.1m
1 $28.3m −50% 3,875 $7,296 $119.8m
1 $18.5m −34% 3,875 $4,783 $144.7m
2 $12.7m −31% 3,587 $3,548 $162.9m
6 $7.7m −39% 2,687 $2,871 $180.7m
4 $11m +42% 2,775 $3,959 $210m
8 $6.4m −42% 2,549 $2,505 $225.4m
12 $4.3m −32% 1,847 $2,334 $231.6m
12 $2.7m −37% 1,296 $2,080 $237m
13 $2.5m −8% 1,894 $1,309 $240.2m
15 $1.3m −46% 847 $1,579 $242.1m
17 $734,927 −45% 461 $1,594 $243.2m
13 $1.1m +45% 424 $2,521 $244.5m
15 $827,436 −23% 378 $2,189 $246m
18 $633,216 −23% 321 $1,973 $246.9m
19 $342,833 264 $1,299 $248m

Box office in Spain

Total gross
€10.6m
Opening weekend
€1.8min 670 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
13
Weekend Pos. Gross Change Cinemas Average Total
1 €1.8m 670 €2,690 €1.8m
1 €1.4m −24% 737 €1,854 €5.2m
2 €973,318 −29% 584 €1,667 €6.4m
6 €291,205 −70% 399 €730 €7.1m
7 €335,789 +15% 311 €1,080 €8.4m
9 €401,890 +20% 333 €1,207 €9.4m
9 €289,220 −28% 262 €1,104 €9.7m
11 €261,018 −10% 240 €1,088 €10m
13 €156,908 −40% 211 €744 €10.2m
12 €148,272 −6% 182 €815 €10.4m
16 €83,074 −44% 136 €611 €10.5m
18 €46,993 −43% 119 €395 €10.5m
20 €26,161 −44% 90 €291 €10.6m

Questions about Moana at the box office

How much did Moana make in the US?
$248 million over 16 weekends in the chart. It opened with $56.6m, at No. 1.
How much did Moana make in Spain?
€10.6 million over 13 weekends in the chart. It opened with €1.8m, at No. 1.
How much did Moana cost?
It cost $150 million.
Advertising Remove ads