Box office
Money Monster
Directed by Jodie Foster · starring George Clooney, Julia Roberts and Jack O'Connell
- $40.3m in the US
- €2.6m in Spain
- $27m budget
Money Monster box office
Budget and takings
- Budget $27m
-
US $40.3m
-
UK £2.4m
Box office in the US
- Total gross
- $40.3m
- Budget
- $27m149% of it taken
- Opening weekend
- $14.8min 3,104 cinemas
- Best position
- No. 3
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $14.8m | 3,104 | $4,764 | $14.8m | ||
| 6 | $7m | −53% | 3,104 | $2,261 | $27m | |
| 8 | $5.6m | −21% | 2,315 | $2,397 | $35.2m | |
| 12 | $1.9m | −66% | 1,323 | $1,410 | $38.3m | |
| 16 | $700,810 | −62% | 731 | $959 | $39.8m | |
| 20 | $228,819 | −67% | 286 | $800 | $40.3m |
Box office in Spain
- Total gross
- €2.6m
- Opening weekend
- €688,692in 390 cinemas
- Best position
- No. 4
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 4 | €688,692 | 390 | €1,766 | €863,837 | ||
| 6 | €414,148 | −40% | 396 | €1,046 | €1.7m | |
| 8 | €216,986 | −48% | 321 | €676 | €2.2m | |
| 13 | €93,075 | −57% | 176 | €529 | €2.5m | |
| 15 | €39,345 | −58% | 83 | €474 | €2.6m |
Questions about Money Monster at the box office
- How much did Money Monster make in the US?
- $40.3 million over 6 weekends in the chart. It opened with $14.8m, at No. 3.
- How much did Money Monster make in Spain?
- €2.6 million over 5 weekends in the chart. It opened with €688,692, at No. 4.
- How much did Money Monster cost?
- It cost $27 million.