Box office
Monsters University
Directed by Dan Scanlon · starring Billy Crystal, John Goodman and Steve Buscemi
- $249.1m in the US
- €9.9m in Spain
Monsters University box office
Box office in the US
- Total gross
- $249.1m
- Opening weekend
- $82.4min 4,004 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $82.4m | 4,004 | $20,587 | $82.4m | ||
| 1 | $45.6m | −45% | 4,004 | $11,391 | $170.4m | |
| 4 | $19.7m | −57% | 3,739 | $5,273 | $216.3m | |
| 6 | $10.6m | −46% | 3,142 | $3,384 | $237.8m | |
| 10 | $5.1m | −52% | 2,186 | $2,343 | $249.1m |
Box office in Spain
- Total gross
- €9.9m
- Opening weekend
- €1.9min 710 cinemas
- Best position
- No. 2
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | €1.9m | 710 | €2,720 | €1.9m | ||
| 2 | €1.5m | −20% | 697 | €2,204 | €5.4m | |
| 4 | €723,240 | −53% | 485 | €1,491 | €7.4m | |
| 5 | €498,261 | −31% | 397 | €1,255 | €8.5m | |
| 5 | €357,477 | −28% | 356 | €1,004 | €9.3m | |
| 6 | €326,113 | −9% | 311 | €1,049 | €9.9m |
Questions about Monsters University at the box office
- How much did Monsters University make in the US?
- $249.1 million over 5 weekends in the chart. It opened with $82.4m, at No. 1.
- How much did Monsters University make in Spain?
- €9.9 million over 6 weekends in the chart. It opened with €1.9m, at No. 2.