Advertising Remove ads
News of the World poster

Box office

News of the World

Directed by Paul Greengrass · starring Tom Hanks, Helena Zengel and Ray McKinnon

  • $12.7m worldwide
  • $12.6m in the US
  • $38m budget

News of the World box office

Budget and takings

Worldwide box office
$12.7m0.3 times its budget
Budget
$38m

Box office in the US

Total gross
$12.6m
Budget
$38m33% of it taken
Opening weekend
$2.3min 1,900 cinemas
Best position
No. 2
Weekends in the chart
14
Weekend Pos. Gross Change Cinemas Average Total
2 $2.3m 1,900 $1,184 $2.3m
3 $1.7m −25% 1,928 $877 $5.4m
3 $1.2m −27% 1,986 $622 $7.1m
4 $997,855 −19% 1,953 $511 $8.5m
5 $784,275 −21% 1,953 $402 $9.6m
6 $542,280 −31% 1,674 $324 $10.4m
6 $391,990 −28% 1,537 $255 $10.9m
8 $375,830 −4% 1,243 $302 $11.3m
9 $241,805 −36% 1,161 $208 $11.7m
10 $205,590 −15% 992 $207 $12m
13 $157,230 −24% 838 $188 $12.2m
21 $78,135 −50% 703 $111 $12.3m
22 $76,980 −1% 698 $110 $12.4m
15 $114,105 +48% 620 $184 $12.6m

Questions about News of the World at the box office

How much did News of the World take worldwide?
It took $12.7 million worldwide.
How much did News of the World make in the US?
$12.6 million over 14 weekends in the chart. It opened with $2.3m, at No. 2.
How much did News of the World cost?
It cost $38 million.
Advertising Remove ads