Box office
Obsession
Directed by Curry Barker · starring Michael Johnston, Inde Navarrette and Cooper Tomlinson
- $263.3m in the US
- €9.7m in Spain
- $750,000 budget
Obsession box office
Budget and takings
- Budget $750,000
-
US $263.3m
Box office in the US
- Total gross
- $263.3m
- Budget
- $750,00035,111% of it taken
- Opening weekend
- $17.2min 2,615 cinemas
- Best position
- No. 2
- Weekends in the chart
- 13
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $17.2m | 2,615 | $6,576 | $17.2m | ||
| 2 | $24m | +39% | 2,655 | $9,025 | $54.3m | |
| 2 | $27.4m | +14% | 2,781 | $9,851 | $105.8m | |
| 4 | $25.4m | −7% | 2,900 | $8,755 | $151.9m | |
| 2 | $19m | −25% | 3,068 | $6,196 | $188.4m | |
| 3 | $13.4m | −30% | 3,053 | $4,388 | $215m | |
| 3 | $9.7m | −28% | 2,965 | $3,272 | $233.8m | |
| 6 | $5.2m | −46% | 2,640 | $1,970 | $245.2m | |
| 7 | $3.8m | −26% | 2,069 | $1,860 | $253.4m | |
| 8 | $2.4m | −38% | 1,524 | $1,572 | $258.4m | |
| 10 | $1.5m | −35% | 1,203 | $1,286 | $261.4m | |
| 11 | $503,305 | −67% | 430 | $1,170 | $262.8m | |
| 21 | $209,450 | −58% | 186 | $1,126 | $263.3m |
Box office in Spain
- Total gross
- €9.7m
- Opening weekend
- €1.2min 310 cinemas
- Best position
- No. 2
- Weekends in the chart
- 14
- Admissions
- 1,352,755
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 2 | €1.2m | 310 | €3,803 | 152,511 | €1.3m | ||
| 3 | €1m | −12% | 311 | €3,347 | 132,074 | €3.4m | |
| 4 | €779,544 | −25% | 314 | €2,483 | 97,355 | €5.3m | |
| 5 | €401,487 | −48% | 299 | €1,343 | 49,653 | €6.4m | |
| 5 | €402,498 | 0% | 283 | €1,422 | 48,915 | €7.4m | |
| 6 | €271,994 | −32% | 249 | €1,092 | 33,273 | €8.1m | |
| 6 | €208,495 | −23% | 210 | €993 | 25,529 | €8.6m | |
| 7 | €169,188 | −19% | 193 | €877 | 20,818 | €9.1m | |
| 11 | €109,650 | −35% | 155 | €707 | 13,189 | €9.4m | |
| 13 | €50,535 | −54% | 65 | €777 | 6,434 | €9.5m | |
| 15 | €43,836 | −13% | 57 | €769 | 5,479 | €9.6m | |
| 19 | €27,737 | −37% | 41 | €677 | 3,374 | €9.7m | |
| 21 | €17,137 | −38% | 26 | €659 | 2,086 | €9.7m | |
| 24 | €6,676 | −61% | 15 | €445 | 796 | €9.7m |
Questions about Obsession at the box office
- How much did Obsession make in the US?
- $263.3 million over 13 weekends in the chart. It opened with $17.2m, at No. 3.
- How much did Obsession make in Spain?
- €9.7 million over 14 weekends in the chart. It opened with €1.2m, at No. 2.
- How much did Obsession cost?
- It cost $750,000.