Box office
Paddington
Directed by Paul King · starring Dominic Coleman, Toby Williams and Geoffrey Palmer
- $62.2m in the US
- €2.3m in Spain
Paddington box office
Box office in the US
- Total gross
- $62.2m
- Opening weekend
- $19min 3,303 cinemas
- Best position
- No. 2
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | $19m | 3,303 | $5,742 | $19m | ||
| 3 | $12.3m | −35% | 3,355 | $3,656 | $39.9m | |
| 2 | $8.5m | −31% | 3,303 | $2,575 | $50.5m | |
| 6 | $5.2m | −39% | 2,888 | $1,808 | $57.1m | |
| 7 | $4m | −23% | 2,244 | $1,797 | $62.2m |
Box office in Spain
- Total gross
- €2.3m
- Opening weekend
- €417,919in 304 cinemas
- Best position
- No. 7
- Weekends in the chart
- 3
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 8 | €417,919 | 304 | €1,375 | €1.9m | ||
| 7 | €534,455 | 308 | €1,735 | €1.4m | ||
| 9 | €325,573 | 296 | €1,100 | €2.3m |
Questions about Paddington at the box office
- How much did Paddington make in the US?
- $62.2 million over 5 weekends in the chart. It opened with $19m, at No. 3.
- How much did Paddington make in Spain?
- €2.3 million over 3 weekends in the chart. It opened with €417,919, at No. 8.