Advertising Remove ads
Tinkerbell and the Secret of the Wings poster

Box office

Tinkerbell and the Secret of the Wings

Directed by Peggy Holmes and Roberts Gannaway · starring John DiMaggio, Mae Whitman and Lucy Hale

  • €2.7m in Spain

Tinkerbell and the Secret of the Wings box office

Box office in Spain

Total gross
€2.7m
Opening weekend
€813,004in 434 cinemas
Best position
No. 4
Weekends in the chart
15
Weekend Pos. Gross Change Cinemas Average Total
4 €813,004 434 €1,873 €813,004
5 €637,234 −22% 403 €1,581 €1.5m
9 €258,251 297 €870 €2.4m
10 €233,042 −10% 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
10 €233,042 256 €910 €2.7m
6 €443,279 381 €1,163 €2.1m

Questions about Tinkerbell and the Secret of the Wings at the box office

How much did Tinkerbell and the Secret of the Wings make in Spain?
€2.7 million over 15 weekends in the chart. It opened with €813,004, at No. 4.
Advertising Remove ads