Advertising Remove ads
Sing 2 poster

Box office

Sing 2

Directed by Garth Jennings · starring Tori Kelly, Rigoberta Bandini and Reese Witherspoon

  • €9.5m in Spain

Sing 2 box office

Box office in Spain

Total gross
€9.5m
Opening weekend
€807,578in 552 cinemas
Best position
No. 2
Weekends in the chart
17
Weekend Pos. Gross Change Cinemas Average Total
2 €807,578 552 €1,463 €1.3m
2 €751,199 −7% 552 €1,361 €3.5m
2 €960,847 +28% 567 €1,695 €5.4m
3 €546,651 −43% 546 €1,001 €6.1m
3 €448,704 −18% 523 €858 €6.6m
3 €394,251 −12% 514 €767 €7.1m
3 €383,602 −3% 505 €760 €7.6m
2 €328,248 −14% 463 €709 €7.9m
3 €299,987 −9% 437 €686 €8.3m
5 €264,906 −12% 313 €846 €8.6m
5 €234,963 −11% 314 €748 €9m
6 €196,662 −16% 281 €700 €9.2m
10 €92,150 −53% 241 €382 €9.3m
9 €73,680 216 €341 €9.4m
13 €34,478 143 €241 €9.5m
14 €18,301 −47% 116 €158 €9.5m
17 €10,384 −43% 60 €173 €9.5m

Questions about Sing 2 at the box office

How much did Sing 2 make in Spain?
€9.5 million over 17 weekends in the chart. It opened with €807,578, at No. 2.
Advertising Remove ads