Advertising Remove ads
Sonic the Hedgehog 3 poster

Box office

Sonic the Hedgehog 3

Directed by Jeff Fowler · starring Alyla Browne, Ben Schwartz and Colleen O'Shaughnessey

  • €8.7m in Spain
  • $122m budget

Sonic the Hedgehog 3 box office

Box office in Spain

Total gross
€8.7m
Opening weekend
€1.9min 360 cinemas
Best position
No. 2
Weekends in the chart
11
Admissions
1,251,908
Weekend Pos. Gross Change Cinemas Average Admissions Total
2 €1.9m 360 €5,232 264,017 €3.2m
2 €1m −44% 378 €2,767 144,941 €5.4m
2 €703,374 −33% 367 €1,917 102,786 €6.5m
2 €556,234 −21% 355 €1,567 80,948 €7.2m
3 €454,928 −18% 328 €1,387 66,131 €7.7m
6 €289,971 −36% 302 €960 41,787 €8.1m
6 €211,579 −27% 292 €725 30,244 €8.3m
13 €115,711 −45% 234 €494 15,947 €8.5m
16 €54,060 −53% 172 €314 7,843 €8.6m
22 €28,359 95 €299 4,244 €8.7m
24 €17,282 −39% 70 €247 2,604 €8.7m

Questions about Sonic the Hedgehog 3 at the box office

How much did Sonic the Hedgehog 3 make in Spain?
€8.7 million over 11 weekends in the chart. It opened with €1.9m, at No. 2.
How much did Sonic the Hedgehog 3 cost?
It cost $122 million.
Advertising Remove ads