Advertising Remove ads
Tad the Lost Explorer and the Curse of the Mummy poster

Box office

Tad the Lost Explorer and the Curse of the Mummy

Original titleTad the Lost Explorer and the Emerald Tablet

Directed by Enrique Gato · starring Oscar Barberán, Luis Posada and Michelle Jenner

  • £1.7m in the UK
  • €9.5m in Spain

Tad the Lost Explorer and the Curse of the Mummy box office

Box office in the UK

Total gross
£1.7m
Opening weekend
£818,525in 614 cinemas
Best position
No. 2
Weekends in the chart
5
Weekend Pos. Gross Change Cinemas Average Total
2 £818,525 614 £1,333 £818,525
6 £281,501 −66% 613 £459 £1.2m
8 £201,732 −28% 598 £337 £1.4m
10 £204,566 +1% 567 £361 £1.6m
15 £65,372 −68% 417 £157 £1.7m

Box office in Spain

Total gross
€9.5m
Opening weekend
€2.2min 715 cinemas
Best position
No. 14 weekends at No. 1
Weekends in the chart
6

First run · €9.5m

Weekend Pos. Gross Change Cinemas Average Total
1 €2.2m 715 €3,093 €2.2m
1 €1.4m −38% 665 €2,064 €5.4m
2 €783,437 −43% 485 €1,615 €7.2m
1 €676,000 −14% 470 €1,438 €8.1m
1 €631,653 −7% 415 €1,522 €8.9m
3 €455,333 −28% 383 €1,189 €9.5m

2022 re-release · €11.8m

Weekend Pos. Gross Change Cinemas Average Total
4 €387,261 352 €1,100 €25,135
4 €290,269 −25% 341 €851 €10.7m
6 €222,199 −23% 310 €717 €11m
9 €137,977 −38% 276 €500 €11.2m
11 €116,199 −16% 235 €494 €11.4m
11 €94,726 −18% 197 €481 €11.5m
13 €97,848 +3% 199 €492 €11.6m
14 €37,518 −62% 158 €237 €11.7m
18 €26,721 −29% 114 €234 €11.7m
17 €26,238 −2% 86 €305 €11.8m
18 €10,697 −59% 66 €162 €11.8m
18 €4,513 −58% 44 €103 €11.8m

Questions about Tad the Lost Explorer and the Curse of the Mummy at the box office

How much did Tad the Lost Explorer and the Curse of the Mummy make in the UK?
£1.7 million over 5 weekends in the chart. It opened with £818,525, at No. 2.
How much did Tad the Lost Explorer and the Curse of the Mummy make in Spain?
€9.5 million over 6 weekends in the chart. It opened with €2.2m, at No. 1.
Advertising Remove ads