Advertising Remove ads
The Bad Guys poster

Box office

The Bad Guys

Directed by Pierre Perifel · starring Awkwafina, Sam Rockwell and Anthony Ramos

  • €7.2m in Spain

The Bad Guys box office

Box office in Spain

Total gross
€7.2m
Opening weekend
€1.7min 500 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
16
Weekend Pos. Gross Change Cinemas Average Total
1 €1.7m 500 €3,344 €1.7m
1 €1.3m 412 €3,155 €3.1m
3 €796,584 387 €2,058 €4.1m
4 €400,092 −50% 406 €985 €4.7m
5 €286,751 −28% 365 €786 €5.5m
5 €292,140 +2% 327 €893 €6m
7 €162,527 −44% 313 €519 €6.2m
8 €120,813 −26% 302 €400 €6.5m
6 €112,879 −7% 276 €409 €6.7m
5 €101,790 −10% 270 €377 €6.8m
5 €88,929 −13% 252 €353 €6.9m
8 €79,149 −11% 232 €341 €7m
10 €30,557 153 €200 €7.1m
10 €25,808 −16% 108 €239 €7.2m
18 €5,827 −77% 46 €127 €7.2m
6 €62,681 216 €290 €7.1m

Questions about The Bad Guys at the box office

How much did The Bad Guys make in Spain?
€7.2 million over 16 weekends in the chart. It opened with €1.7m, at No. 1.
Advertising Remove ads