Box office
The Boy and the Heron
Original titleKimitachi wa dô ikiru ka
Directed by Hayao Miyazaki · starring Masaki Suda, Kô Shibasaki and Takuya Kimura
- €793,668 in Spain
- $55m budget
The Boy and the Heron box office
Box office in Spain
- Total gross
- €793,668
- Opening weekend
- €255,542in 151 cinemas
- Best position
- No. 6
- Weekends in the chart
- 1
- Admissions
- 113,204
First run · €793,668
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 6 | €255,542 | 151 | €1,692 | 36,544 | €793,668 |
2023 re-release · €1.6m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 4 | €304,142 | 85 | €3,578 | 41,863 | €306,310 | ||
| 6 | €255,542 | −16% | 151 | €1,692 | 36,544 | €793,668 | |
| 10 | €141,974 | −44% | 148 | €959 | 19,753 | €1.1m | |
| 14 | €79,490 | −44% | 120 | €662 | 10,831 | €1.2m | |
| 17 | €31,819 | −60% | 68 | €468 | 4,361 | €1.3m | |
| 20 | €23,117 | −27% | 48 | €482 | 3,049 | €1.3m | |
| 22 | €16,877 | −27% | 31 | €544 | 2,207 | €1.4m | |
| 20 | €7,881 | 20 | €394 | 1,032 | €1.4m | ||
| 24 | €6,703 | −15% | 17 | €394 | 883 | €1.4m | |
| 24 | €10,782 | 19 | €567 | 1,481 | €1.5m | ||
| 24 | €17,599 | 24 | €733 | 3,490 | €1.6m |
Questions about The Boy and the Heron at the box office
- How much did The Boy and the Heron make in Spain?
- €793,668 in its one weekend in the chart, at No. 6.
- How much did The Boy and the Heron cost?
- It cost $55 million.