Advertising Remove ads
The Chef poster

Box office

The Chef

Original titleComme un chef

Directed by Daniel Cohen · starring Jean Reno, Michaël Youn and Raphaëlle Agogué

  • €529,989 in Spain

The Chef box office

Box office in Spain

Total gross
€529,989
Opening weekend
€240,479in 123 cinemas
Best position
No. 9
Weekends in the chart
12
Weekend Pos. Gross Change Cinemas Average Total
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €240,479 123 €1,955 €362,118
9 €116,791 −51% 125 €934 €529,989

Questions about The Chef at the box office

How much did The Chef make in Spain?
€529,989 over 12 weekends in the chart. It opened with €240,479, at No. 9.
Advertising Remove ads