Box office
The Conjuring 2: The Enfield Poltergeist
Directed by James Wan · starring Patrick Wilson, Vera Farmiga and Madison Wolfe
- $101.1m in the US
- €6.4m in Spain
The Conjuring 2: The Enfield Poltergeist box office
Box office in the US
- Total gross
- $101.1m
- Opening weekend
- $40.4min 3,343 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $40.4m | 3,343 | $12,087 | $40.4m | ||
| 3 | $14.9m | −63% | 3,356 | $4,434 | $71.1m | |
| 5 | $7.7m | −48% | 3,033 | $2,539 | $86.9m | |
| 9 | $3.8m | −50% | 2 | $1.9 million | $95.3m | |
| 11 | $1.7m | −55% | 1 | $1.7 million | $99.3m | |
| 13 | $851,350 | −50% | 566 | $1,504 | $101.1m |
Box office in Spain
- Total gross
- €6.4m
- Opening weekend
- €1.5min 387 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 9
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €1.5m | 387 | €3,998 | €1.6m | ||
| 2 | €855,121 | −45% | 378 | €2,262 | €3.4m | |
| 4 | €465,313 | −46% | 328 | €1,419 | €4.6m | |
| 7 | €285,115 | −39% | 303 | €941 | €5.3m | |
| 11 | €162,923 | −43% | 252 | €647 | €5.8m | |
| 13 | €93,360 | −43% | 167 | €559 | €6.1m | |
| 15 | €57,883 | −38% | 110 | €526 | €6.2m | |
| 17 | €29,358 | −49% | 58 | €506 | €6.3m | |
| 18 | €26,276 | −10% | 45 | €584 | €6.4m |
Questions about The Conjuring 2: The Enfield Poltergeist at the box office
- How much did The Conjuring 2: The Enfield Poltergeist make in the US?
- $101.1 million over 6 weekends in the chart. It opened with $40.4m, at No. 1.
- How much did The Conjuring 2: The Enfield Poltergeist make in Spain?
- €6.4 million over 9 weekends in the chart. It opened with €1.5m, at No. 1.