Box office
Kingsman: The Secret Service
Original titleThe Secret Service
Directed by Matthew Vaughn · starring Jonno Davies, Lukwesa Burak and Colin Firth
- $122.4m in the US
- €3.8m in Spain
Kingsman: The Secret Service box office
Box office in the US
- Total gross
- $122.4m
- Opening weekend
- $36.2min 3,204 cinemas
- Best position
- No. 2
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 2 | $36.2m | 3,204 | $11,306 | $36.2m | ||
| 2 | $11.9m | 3,282 | $3,620 | $85.8m | ||
| 4 | $8.3m | −30% | 3,101 | $2,681 | $98m | |
| 3 | $6.2m | −25% | 2,635 | $2,359 | $107.4m | |
| 5 | $4.6m | −26% | 2,223 | $2,082 | $114.6m | |
| 6 | $3m | −36% | 1,785 | $1,661 | $119.3m | |
| 8 | $1.8m | −39% | 1,327 | $1,363 | $122.4m |
Box office in Spain
- Total gross
- €3.8m
- Opening weekend
- €1.2min 485 cinemas
- Best position
- No. 3
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | €1.2m | 485 | €2,388 | €1.2m | ||
| 4 | €630,163 | −46% | 400 | €1,575 | €2.1m | |
| 5 | €424,701 | −33% | 367 | €1,157 | €2.7m | |
| 6 | €367,343 | −14% | 312 | €1,177 | €3.3m | |
| 7 | €183,800 | −50% | 241 | €763 | €3.6m | |
| 9 | €102,216 | −44% | 151 | €677 | €3.8m |
Questions about Kingsman: The Secret Service at the box office
- How much did Kingsman: The Secret Service make in the US?
- $122.4 million over 7 weekends in the chart. It opened with $36.2m, at No. 2.
- How much did Kingsman: The Secret Service make in Spain?
- €3.8 million over 6 weekends in the chart. It opened with €1.2m, at No. 3.