Advertising Remove ads
The Substance poster

Box office

The Substance

Directed by Coralie Fargeat · starring Margaret Qualley, Demi Moore and Dennis Quaid

  • €3.4m in Spain
  • $17.5m budget

The Substance box office

Box office in Spain

Total gross
€3.4m
Opening weekend
€448,363in 223 cinemas
Best position
No. 4
Weekends in the chart
9
Admissions
538,599
Weekend Pos. Gross Change Cinemas Average Admissions Total
4 €448,363 223 €2,011 61,012 €454,423
5 €448,147 0% 249 €1,800 60,415 €1.2m
5 €385,061 −14% 243 €1,585 50,381 €1.9m
7 €274,741 −29% 221 €1,243 36,187 €2.4m
9 €214,270 −22% 194 €1,104 28,378 €2.9m
10 €123,320 −42% 152 €811 15,885 €3.2m
11 €71,091 −42% 100 €711 9,168 €3.3m
13 €38,888 −45% 61 €638 4,934 €3.4m
21 €29,104 −25% 41 €710 3,496 €3.4m

Questions about The Substance at the box office

How much did The Substance make in Spain?
€3.4 million over 9 weekends in the chart. It opened with €448,363, at No. 4.
How much did The Substance cost?
It cost $17.5 million.
Advertising Remove ads