Advertising Remove ads
Toy Story 4 poster

Box office

Toy Story 4

Directed by Josh Cooley · starring Tom Hanks, Tim Allen and Joan Cusack

  • $419.7m in the US
  • €20.4m in Spain

Toy Story 4 box office

Box office in the US

Total gross
$419.7m
Opening weekend
$120.9m
Best position
No. 12 weekends at No. 1
Weekends in the chart
8
Weekend Pos. Gross Change Cinemas Average Total
1 $120.9m — — $120.9m
1 $59.7m −51% — — $238.7m
2 $33.9m −43% — — $306.1m
2 $20.9m −38% — — $346.7m
3 $15.6m −26% — — $376.5m
4 $10.5m −33% — — $396.2m
5 $7.3m −30% — — $410.2m
9 $4.5m −38% — — $419.7m

Box office in Spain

Total gross
€20.4m
Opening weekend
€3.1min 972 cinemas
Best position
No. 12 weekends at No. 1
Weekends in the chart
9
Weekend Pos. Gross Change Cinemas Average Total
1 €3.1m 972 €3,186 €3.1m
1 €2.4m −21% 862 €2,830 €8.7m
2 €1.6m −33% 733 €2,241 €12.8m
3 €1.2m −27% 647 €1,841 €15.6m
3 €613,536 −48% 499 €1,230 €17.3m
3 €587,651 −4% 448 €1,312 €18.6m
4 €306,727 −48% — — €19.5m
6 €167,643 −45% 298 €563 €20.1m
8 €89,356 −47% 222 €403 €20.4m

Questions about Toy Story 4 at the box office

How much did Toy Story 4 make in the US?
$419.7 million over 8 weekends in the chart. It opened with $120.9m, at No. 1.
How much did Toy Story 4 make in Spain?
€20.4 million over 9 weekends in the chart. It opened with €3.1m, at No. 1.
Advertising Remove ads