Box office
Transformers: Rise of the Beasts
Directed by Steven Caple Jr. · starring John DiMaggio, Dominique Fishback and Anthony Ramos
- $155.7m in the US
- €3.1m in Spain
- $200,000 budget
Transformers: Rise of the Beasts box office
Budget and takings
- Budget $200,000
-
US $155.7m
Box office in the US
- Total gross
- $155.7m
- Budget
- $200,00077,832% of it taken
- Opening weekend
- $61min 3,678 cinemas
- Best position
- No. 11 weekend at No. 1
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $61m | 3,678 | $16,597 | $61m | ||
| 4 | $20.7m | −66% | 3,680 | $5,621 | $101.3m | |
| 5 | $11.8m | −43% | 3,523 | $3,337 | $123.1m | |
| 5 | $7.4m | −37% | 2,852 | $2,579 | $136.5m | |
| 8 | $5.1m | −31% | 2,475 | $2,063 | $146.8m | |
| 7 | $3.4m | −33% | 2,041 | $1,686 | $152.8m | |
| 9 | $1.1m | −67% | 834 | $1,369 | $155.7m |
Box office in Spain
- Total gross
- €3.1m
- Opening weekend
- €1.1min 450 cinemas
- Best position
- No. 3
- Weekends in the chart
- 8
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 3 | €1.1m | 450 | €2,412 | €1.1m | ||
| 4 | €426,380 | −61% | 375 | €1,137 | €2m | |
| 5 | €247,798 | −42% | 310 | €799 | €2.4m | |
| 7 | €148,857 | −40% | 274 | €543 | €2.7m | |
| 10 | €86,319 | −42% | 189 | €457 | €2.9m | |
| 12 | €39,282 | −54% | 100 | €393 | €3m | |
| 14 | €11,124 | −72% | 36 | €309 | €3.1m | |
| 19 | €6,661 | −40% | 22 | €303 | €3.1m |
Questions about Transformers: Rise of the Beasts at the box office
- How much did Transformers: Rise of the Beasts make in the US?
- $155.7 million over 7 weekends in the chart. It opened with $61m, at No. 1.
- How much did Transformers: Rise of the Beasts make in Spain?
- €3.1 million over 8 weekends in the chart. It opened with €1.1m, at No. 3.
- How much did Transformers: Rise of the Beasts cost?
- It cost $200,000.