Advertising Remove ads
¡Vaya vacaciones! poster

Box office

¡Vaya vacaciones!

Directed by Víctor García León · starring Daniela Rubio, Nuria Herrero and Gracia Olayo

  • €4.7m in Spain

¡Vaya vacaciones! box office

Box office in Spain

Total gross
€4.7m
Opening weekend
€686,857in 335 cinemas
Best position
No. 3
Weekends in the chart
11
Weekend Pos. Gross Change Cinemas Average Total
3 €686,857 335 €2,050 €686,857
3 €682,125 −1% 349 €1,955 €1.5m
3 €434,238 −36% 323 €1,344 €2.3m
3 €422,236 −3% 318 €1,328 €2.9m
4 €402,147 −5% 291 €1,382 €3.7m
5 €295,935 −26% 277 €1,068 €4.1m
8 €154,205 −48% 244 €632 €4.4m
10 €94,185 −39% 184 €512 €4.5m
14 €51,295 −46% 143 €359 €4.6m
15 €40,160 −22% 122 €329 €4.7m
14 €25,789 −36% 75 €344 €4.7m

Questions about ¡Vaya vacaciones! at the box office

How much did ¡Vaya vacaciones! make in Spain?
€4.7 million over 11 weekends in the chart. It opened with €686,857, at No. 3.
Advertising Remove ads