Box office
Zootopia 2
Directed by Byron Howard and Jared Bush · starring Joe Anoa'i, Michelle Gomez and Ke Huy Quan
- $428m in the US
- €19.8m in Spain
- $180m budget
Zootopia 2 box office
Budget and takings
- Budget $180m
-
US $428m
-
UK £35.8m
Box office in the US
- Total gross
- $428m
- Budget
- $180m238% of it taken
- Opening weekend
- $97.4min 3,658 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 15
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $97.4m | 3,658 | $26,620 | $97.4m | ||
| 1 | $25.9m | 3,835 | $6,748 | $258.6m | ||
| 5 | $14.8m | −43% | 3,540 | $4,194 | $283.2m | |
| 2 | $19.4m | 3,285 | $5,899 | $364m | ||
| 4 | $10m | −48% | 3,200 | $3,126 | $378.7m | |
| 3 | $9.2m | −8% | 3,100 | $2,958 | $390.4m | |
| 3 | $5.3m | −42% | 2,930 | $1,809 | $401m | |
| 4 | $5.9m | +12% | 2,876 | $2,060 | $409.1m | |
| 6 | $4m | −32% | 2,715 | $1,475 | $414.5m | |
| 6 | $3.8m | −5% | 2,200 | $1,734 | $419.4m | |
| 9 | $2.2m | −42% | 1,820 | $1,220 | $423.8m | |
| 9 | $1.6m | −30% | 1,350 | $1,151 | $426m | |
| 11 | $747,896 | −52% | 885 | $845 | $427.3m | |
| 20 | $308,242 | −59% | 535 | $576 | $427.8m | |
| 25 | $87,954 | −71% | 175 | $503 | $428m |
Box office in Spain
- Total gross
- €19.8m
- Opening weekend
- €2.5min 352 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 15
- Admissions
- 2,732,731
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 1 | €2.5m | 352 | €7,112 | 327,943 | €6.4m | ||
| 1 | €1.6m | −35% | 351 | €4,625 | 218,674 | €9.1m | |
| 2 | €1.3m | −21% | 333 | €3,828 | 177,204 | €11m | |
| 2 | €1.4m | +11% | 327 | €4,341 | 190,876 | €13.4m | |
| 3 | €1.2m | −15% | 314 | €3,833 | 159,651 | €15.6m | |
| 3 | €597,784 | −50% | 316 | €1,892 | 80,626 | €16.6m | |
| 4 | €590,661 | −1% | 292 | €2,023 | 79,806 | €17.3m | |
| 5 | €499,311 | −15% | 275 | €1,816 | 66,805 | €17.9m | |
| 7 | €427,863 | −14% | 271 | €1,579 | 56,966 | €18.9m | |
| 10 | €304,017 | −29% | 253 | €1,202 | 40,600 | €19.2m | |
| 10 | €173,297 | −43% | 211 | €821 | 22,985 | €19.4m | |
| 13 | €96,730 | −44% | 191 | €506 | 12,979 | €19.6m | |
| 13 | €99,935 | +3% | 181 | €552 | 13,623 | €19.7m | |
| 21 | €47,112 | −53% | 119 | €396 | 6,592 | €19.8m | |
| 22 | €21,596 | −54% | 71 | €304 | 2,912 | €19.8m |
Questions about Zootopia 2 at the box office
- How much did Zootopia 2 make in the US?
- $428 million over 15 weekends in the chart. It opened with $97.4m, at No. 1.
- How much did Zootopia 2 make in Spain?
- €19.8 million over 15 weekends in the chart. It opened with €2.5m, at No. 1.
- How much did Zootopia 2 cost?
- It cost $180 million.