Box office
Anaconda
Directed by Tom Gormican · starring Thandiwe Newton, Paul Rudd and Jack Black
- $64.9m in the US
- €1.9m in Spain
Anaconda box office
Box office in the US
- Total gross
- $64.9m
- Opening weekend
- $10min 3,509 cinemas
- Best position
- No. 5
- Weekends in the chart
- 7
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 5 | $10m | 3,509 | $2,852 | $45.9m | ||
| 7 | $5m | −50% | 3,075 | $1,627 | $54.2m | |
| 9 | $3.3m | −33% | 2,424 | $1,373 | $59.2m | |
| 13 | $1.3m | −61% | 1,807 | $724 | $62.2m | |
| 13 | $822,656 | −37% | 1,052 | $782 | $63.6m | |
| 21 | $315,752 | −62% | 545 | $579 | $64.2m | |
| 19 | $321,246 | 1,010 | $318 | $64.9m |
Box office in Spain
- Total gross
- €1.9m
- Opening weekend
- €602,318in 308 cinemas
- Best position
- No. 4
- Weekends in the chart
- 5
- Admissions
- 256,448
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 4 | €602,318 | 308 | €1,956 | 77,875 | €780,561 | ||
| 7 | €308,515 | −49% | 329 | €938 | 39,512 | €1.4m | |
| 10 | €142,674 | −54% | 242 | €590 | 18,935 | €1.7m | |
| 12 | €95,288 | −33% | 193 | €494 | 12,544 | €1.9m | |
| 23 | €26,537 | −72% | 84 | €316 | 3,378 | €1.9m |
Questions about Anaconda at the box office
- How much did Anaconda make in the US?
- $64.9 million over 7 weekends in the chart. It opened with $10m, at No. 5.
- How much did Anaconda make in Spain?
- €1.9 million over 5 weekends in the chart. It opened with €602,318, at No. 4.