Advertising Remove ads
Anatomy of a Fall poster

Box office

Anatomy of a Fall

Original titleAnatomie d'une chute

Directed by Justine Triet · starring Sandra Hüller, Swann Arlaud and Antoine Reinartz

  • €2.5m in Spain
  • €6.2m budget

Anatomy of a Fall box office

Box office in Spain

Total gross
€2.5m
Budget
€6.2m41% of it taken
Opening weekend
€254,981in 156 cinemas
Best position
No. 7
Weekends in the chart
14
Admissions
386,151
Weekend Pos. Gross Change Cinemas Average Admissions Total
7 €254,981 156 €1,634 36,110 €381,198
7 €174,179 −32% 154 €1,131 24,291 €707,588
11 €79,070 127 €623 10,945 €1.1m
13 €81,564 +3% 116 €703 11,039 €1.3m
11 €137,841 +69% 118 €1,168 18,950 €1.6m
16 €107,088 −22% 107 €1,001 14,383 €1.7m
15 €98,348 −8% 103 €955 13,389 €1.9m
18 €70,274 −29% 86 €817 9,311 €2m
21 €54,991 −22% 68 €809 7,053 €2.1m
14 €53,141 −3% 59 €901 6,854 €2.2m
20 €49,113 −8% 56 €877 6,360 €2.3m
19 €46,531 70 €665 6,283 €2.4m
14 €31,136 −33% 57 €546 4,116 €2.4m
18 €26,182 34 €770 3,326 €2.5m

Questions about Anatomy of a Fall at the box office

How much did Anatomy of a Fall make in Spain?
€2.5 million over 14 weekends in the chart. It opened with €254,981, at No. 7.
How much did Anatomy of a Fall cost?
It cost €6.2 million.
Advertising Remove ads