Advertising Remove ads
Angry Birds poster

Box office

Angry Birds

Directed by Clay Kaytis and Fergal Reilly · starring Jason Sudeikis, Josh Gad and Sean Penn

  • $104.9m in the US
  • €5.4m in Spain

Angry Birds box office

Box office in the US

Total gross
$104.9m
Opening weekend
$38.2min 3,922 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
6
Weekend Pos. Gross Change Cinemas Average Total
1 $38.2m 3,922 $9,729 $38.2m
3 $24.6m −36% 3,932 $6,256 $72.3m
5 $10.2m −58% 3,484 $2,932 $87.1m
7 $6.6m −36% 3,083 $2,125 $98m
11 $1.7m −74% 2,021 $838 $103.2m
17 $454,961 −73% 443 $1,027 $104.9m

Box office in Spain

Total gross
€5.4m
Opening weekend
€1.7min 582 cinemas
Best position
No. 11 weekend at No. 1
Weekends in the chart
9
Weekend Pos. Gross Change Cinemas Average Total
1 €1.7m 582 €2,951 €1.7m
2 €947,789 −45% 469 €2,021 €3.2m
3 €580,238 −39% 515 €1,127 €3.9m
4 €371,882 −36% 414 €898 €4.4m
4 €258,898 −30% 351 €738 €4.8m
6 €210,413 −19% 314 €670 €5.1m
13 €57,666 −73% 228 €253 €5.2m
13 €31,425 −46% 161 €195 €5.3m
18 €16,828 −46% 114 €148 €5.4m

Questions about Angry Birds at the box office

How much did Angry Birds make in the US?
$104.9 million over 6 weekends in the chart. It opened with $38.2m, at No. 1.
How much did Angry Birds make in Spain?
€5.4 million over 9 weekends in the chart. It opened with €1.7m, at No. 1.
Advertising Remove ads