Advertising Remove ads
The Super Mario Bros. Movie poster

Box office

The Super Mario Bros. Movie

Directed by Aaron Horvath and Michael Jelenic · starring John DiMaggio, Chris Pratt and Anya Taylor-Joy

  • $570.3m in the US
  • €27.4m in Spain
  • $100m budget

The Super Mario Bros. Movie box office

Budget and takings

  • Budget $100m
  • US $570.3m
  • UK £54.3m

Box office in the US

Total gross
$570.3m
Budget
$100m570% of it taken
Opening weekend
$146.4min 4,343 cinemas
Best position
No. 14 weekends at No. 1
Weekends in the chart
10
Weekend Pos. Gross Change Cinemas Average Total
1 $146.4m 4,343 $33,701 $204.6m
1 $92.3m −37% 4,371 $21,127 $353.2m
1 $59.9m 4,350 $13,777 $436m
1 $40.8m 4,204 $9,714 $490.9m
2 $18.6m −55% 3,909 $4,746 $518.1m
2 $12.6m −32% 3,800 $3,319 $535.6m
3 $9.6m −24% 3,540 $2,712 $549.1m
4 $6.4m −33% 3,148 $2,038 $559m
6 $3.4m −47% 2,344 $1,437 $566.3m
7 $2.2m −34% 1,789 $1,246 $570.3m

Box office in Spain

Total gross
€27.4m
Opening weekend
€4.3min 680 cinemas
Best position
No. 13 weekends at No. 1
Weekends in the chart
15
Weekend Pos. Gross Change Cinemas Average Total
1 €4.3m 680 €6,389 €8m
1 €4m −8% 714 €5,604 €14.3m
1 €2.6m −34% 714 €3,702 €18.1m
2 €952,080 664 €1,434 €22.7m
2 €803,196 −16% 654 €1,228 €24.2m
3 €628,633 −22% 582 €1,080 €25.8m
4 €447,846 −29% 308 €1,454 €26.1m
7 €281,285 −37% 419 €671 €26.5m
8 €179,384 −36% 371 €484 €26.8m
9 €102,577 −43% 221 €464 €26.9m
9 €81,952 −20% 232 €353 €27.1m
11 €53,316 −35% 220 €242 €27.2m
15 €39,449 −26% 118 €334 €27.3m
15 €23,580 −40% 85 €277 €27.4m
17 €8,679 −63% 33 €263 €27.4m

Questions about The Super Mario Bros. Movie at the box office

How much did The Super Mario Bros. Movie make in the US?
$570.3 million over 10 weekends in the chart. It opened with $146.4m, at No. 1.
How much did The Super Mario Bros. Movie make in Spain?
€27.4 million over 15 weekends in the chart. It opened with €4.3m, at No. 1.
How much did The Super Mario Bros. Movie cost?
It cost $100 million.
Advertising Remove ads