Advertising Remove ads
Beetlejuice Beetlejuice poster

Box office

Beetlejuice Beetlejuice

Directed by Tim Burton · starring Arthur Conti, Jenna Ortega and Michael Keaton

  • €8.6m in Spain

Beetlejuice Beetlejuice box office

Box office in Spain

Total gross
€8.6m
Opening weekend
€2.2min 362 cinemas
Best position
No. 14 weekends at No. 1
Weekends in the chart
10
Admissions
1,234,305
Weekend Pos. Gross Change Cinemas Average Admissions Total
1 €2.2m 362 €6,081 298,492 €2.3m
1 €1.2m −44% 367 €3,355 170,027 €4.7m
1 €922,012 −25% 372 €2,479 127,990 €6m
1 €612,643 −34% 350 €1,750 83,841 €7m
2 €416,903 −32% 307 €1,358 57,086 €7.6m
5 €335,624 −19% 293 €1,145 46,629 €8.1m
7 €176,418 −47% 262 €673 24,953 €8.3m
9 €92,899 −47% 184 €505 13,109 €8.4m
12 €69,554 −25% 112 €621 9,947 €8.5m
21 €18,185 −74% 62 €293 2,592 €8.6m

Questions about Beetlejuice Beetlejuice at the box office

How much did Beetlejuice Beetlejuice make in Spain?
€8.6 million over 10 weekends in the chart. It opened with €2.2m, at No. 1.
Advertising Remove ads