Box office
The Twilight Saga: Breaking Dawn - Part 2
Directed by Bill Condon · starring Kristen Stewart, Robert Pattinson and Taylor Lautner
- $281.6m in the US
- €22.5m in Spain
- $131.5m budget
The Twilight Saga: Breaking Dawn - Part 2 box office
Budget and takings
- Budget $131.5m
-
US $281.6m
-
UK £35.4m
Box office in the US
- Total gross
- $281.6m
- Budget
- $131.5m214% of it taken
- Opening weekend
- $141.1min 4,070 cinemas
- Best position
- No. 13 weekends at No. 1
- Weekends in the chart
- 6
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $141.1m | 4,070 | $34,660 | $141.1m | ||
| 1 | $43.6m | −69% | 4,070 | $10,723 | $227.4m | |
| 1 | $17.4m | −60% | 4,008 | $4,345 | $254.6m | |
| 3 | $9.2m | −47% | 3,646 | $2,511 | $268.7m | |
| 6 | $5.1m | −44% | 3,042 | $1,688 | $276.8m | |
| 10 | $2.6m | −49% | 2,000 | $1,313 | $281.6m |
Box office in Spain
- Total gross
- €22.5m
- Opening weekend
- €9.2min 1,052 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 17
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €9.2m | 1,052 | €8,757 | €9.5m | ||
| 2 | €1.6m | 585 | €2,764 | €17.4m | ||
| 2 | €1.6m | −4% | 414 | €3,751 | €20.5m | |
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 2 | €1.6m | 414 | €3,751 | €20.5m | ||
| 4 | €568,418 | −63% | 377 | €1,508 | €21.2m | |
| 6 | €331,962 | −42% | 327 | €1,015 | €21.9m | |
| 1 | €3.6m | 804 | €4,527 | €15m | ||
| 9 | €265,961 | 295 | €902 | €22.5m |
Questions about The Twilight Saga: Breaking Dawn - Part 2 at the box office
- How much did The Twilight Saga: Breaking Dawn - Part 2 make in the US?
- $281.6 million over 6 weekends in the chart. It opened with $141.1m, at No. 1.
- How much did The Twilight Saga: Breaking Dawn - Part 2 make in Spain?
- €22.5 million over 17 weekends in the chart. It opened with €9.2m, at No. 1.
- How much did The Twilight Saga: Breaking Dawn - Part 2 cost?
- It cost $131.5 million.