Box office
Broker
Original titleBeurokeo
Directed by Hirokazu Kore-eda · starring Song Kang-ho, Doona Bae and Lee Joo-young
- £437,522 in the UK
- $1m in the US
- €171,477 in Spain
Broker box office
Box office in the UK
- Total gross
- £437,522
- Opening weekend
- £150,178in 71 cinemas
- Best position
- No. 8
- Weekends in the chart
- 3
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 8 | £150,178 | 71 | £2,115 | £150,178 | ||
| 12 | £94,272 | −37% | 122 | £773 | £326,212 | |
| 14 | £55,576 | −41% | 107 | £519 | £437,522 |
Box office in the US
- Total gross
- $1m
- Opening weekend
- $28,482in 4 cinemas
- Best position
- No. 15
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 22 | $28,482 | 4 | $7,121 | $53,753 | ||
| 17 | $73,706 | +159% | 17 | $4,336 | $147,933 | |
| 15 | $315,763 | +328% | 271 | $1,165 | $501,016 | |
| 17 | $145,605 | −54% | 206 | $707 | $840,484 | |
| 25 | $70,679 | −51% | 75 | $942 | $1m |
Box office in Spain
- Total gross
- €171,477
- Opening weekend
- €30,046in 63 cinemas
- Best position
- No. 8
- Weekends in the chart
- 3
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 8 | €30,046 | 63 | €477 | €43,580 | ||
| 13 | €19,496 | −35% | 80 | €244 | €118,213 | |
| 16 | €25,247 | +29% | 59 | €428 | €171,477 |
Questions about Broker at the box office
- How much did Broker make in the UK?
- £437,522 over 3 weekends in the chart. It opened with £150,178, at No. 8.
- How much did Broker make in the US?
- $1 million over 5 weekends in the chart. It opened with $28,482, at No. 22.
- How much did Broker make in Spain?
- €171,477 over 3 weekends in the chart. It opened with €30,046, at No. 8.