Box office
Call Me By Your Name
Directed by Luca Guadagnino · starring Armie Hammer, Timothée Chalamet and Michael Stuhlbarg
- £1.2m in the UK
- $17.5m in the US
- €4m budget
Call Me By Your Name box office
Budget and takings
- Budget €4m
-
US $17.5m
-
UK £1.2m
Box office in the UK
- Total gross
- £1.2m
- Opening weekend
- £235,760in 111 cinemas
- Best position
- No. 11
- Weekends in the chart
- 5
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 11 | £235,760 | 111 | £2,124 | £235,760 | ||
| 15 | £140,191 | −41% | 95 | £1,476 | £568,714 | |
| 15 | £91,412 | −35% | 67 | £1,364 | £767,323 | |
| 15 | £53,528 | −41% | 41 | £1,306 | £883,452 | |
| 15 | £26,037 | 18 | £1,447 | £1.2m |
Box office in the US
- Total gross
- $17.5m
- Opening weekend
- $412,932in 4 cinemas
- Best position
- No. 14
- Weekends in the chart
- 14
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 14 | $412,932 | 4 | $103,233 | $412,932 | ||
| 16 | $295,561 | −28% | 4 | $73,890 | $922,456 | |
| 18 | $285,850 | −3% | 9 | $31,761 | $1.4m | |
| 17 | $486,415 | +70% | 30 | $16,214 | $2m | |
| 19 | $744,775 | +53% | 114 | $6,533 | $3m | |
| 20 | $747,091 | 0% | 115 | $6,496 | $4.7m | |
| 18 | $747,129 | 0% | 117 | $6,386 | $6.1m | |
| 21 | $710,773 | −5% | 174 | $4,085 | $7.2m | |
| 21 | $1.4m | +102% | 815 | $1,764 | $9.1m | |
| 24 | $1.3m | −10% | 815 | $1,582 | $11.3m | |
| 22 | $885,090 | −31% | 581 | $1,523 | $12.8m | |
| 23 | $523,206 | 675 | $775 | $15.8m | ||
| 15 | $783,227 | +50% | 914 | $857 | $16.9m | |
| 19 | $293,406 | −63% | 309 | $950 | $17.5m |
Questions about Call Me By Your Name at the box office
- How much did Call Me By Your Name make in the UK?
- £1.2 million over 5 weekends in the chart. It opened with £235,760, at No. 11.
- How much did Call Me By Your Name make in the US?
- $17.5 million over 14 weekends in the chart. It opened with $412,932, at No. 14.
- How much did Call Me By Your Name cost?
- It cost €4 million.