Box office
Casa en flames
Directed by Dani de la Orden · starring Enric Auquer, Macarena García and María Rodríguez Soto
- €3m in Spain
Casa en flames box office
Box office in Spain
- Total gross
- €3m
- Opening weekend
- €148,069in 162 cinemas
- Best position
- No. 5
- Weekends in the chart
- 17
- Admissions
- 448,674
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 5 | €148,069 | 162 | €914 | 20,490 | €148,069 | ||
| 5 | €139,717 | −6% | 121 | €1,155 | 18,955 | €419,197 | |
| 8 | €111,338 | −20% | 101 | €1,102 | 14,537 | €664,917 | |
| 7 | €111,429 | 0% | 83 | €1,343 | 14,252 | €902,518 | |
| 6 | €115,461 | +4% | 74 | €1,560 | 14,602 | €1.1m | |
| 8 | €99,524 | −14% | 72 | €1,382 | 12,571 | €1.4m | |
| 12 | €84,689 | −15% | 66 | €1,283 | 10,678 | €1.6m | |
| 13 | €81,222 | −4% | 63 | €1,289 | 10,232 | €1.8m | |
| 15 | €78,014 | −4% | 53 | €1,472 | 9,857 | €2m | |
| 16 | €70,962 | −9% | 53 | €1,339 | 8,927 | €2.2m | |
| 13 | €88,216 | +24% | 48 | €1,838 | 10,907 | €2.3m | |
| 12 | €78,313 | −11% | 50 | €1,566 | 9,767 | €2.5m | |
| 16 | €76,344 | −3% | 58 | €1,316 | 9,513 | €2.6m | |
| 17 | €64,434 | −16% | 54 | €1,193 | 7,917 | €2.8m | |
| 15 | €65,731 | +2% | 50 | €1,315 | 8,067 | €2.9m | |
| 16 | €51,917 | −21% | 47 | €1,105 | 6,335 | €3m | |
| 19 | €26,031 | −50% | 45 | €578 | 3,268 | €3m |
Questions about Casa en flames at the box office
- How much did Casa en flames make in Spain?
- €3 million over 17 weekends in the chart. It opened with €148,069, at No. 5.