Box office
Frozen
Directed by Chris Buck and Jennifer Lee · starring Kristen Bell, Idina Menzel and Jonathan Groff
- $396.4m in the US
- €15.3m in Spain
- $150m budget
Frozen box office
Budget and takings
- Budget $150m
-
US $396.4m
-
UK £41m
Box office in the US
- Total gross
- $396.4m
- Budget
- $150m264% of it taken
- Opening weekend
- $31.6min 3,742 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 15
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | $31.6m | 3,742 | $8,449 | $134.3m | ||
| 2 | $22.6m | −29% | 3,716 | $6,073 | $164.8m | |
| 3 | $19.6m | −13% | 3,540 | $5,549 | $192m | |
| 2 | $28.6m | +46% | 3,335 | $8,575 | $248.1m | |
| 1 | $19.6m | −32% | 3,318 | $5,900 | $296.7m | |
| 2 | $14.7m | −25% | 3,239 | $4,547 | $317.3m | |
| 5 | $11.8m | −20% | 2,979 | $3,952 | $332.4m | |
| 4 | $9.1m | −23% | 2,757 | $3,308 | $347.9m | |
| 2 | $8.9m | −2% | 2,754 | $3,244 | $359.6m | |
| 4 | $6.9m | −23% | 2,460 | $2,794 | $368.6m | |
| 8 | $6.2m | −9% | 2,101 | $2,964 | $376.4m | |
| 8 | $4.4m | −29% | 1,891 | $2,329 | $384.1m | |
| 8 | $3.6m | −18% | 1,746 | $2,080 | $388.8m | |
| 8 | $3m | −19% | 1,660 | $1,780 | $393m | |
| 9 | $2.1m | −27% | 1,466 | $1,465 | $396.4m |
Box office in Spain
- Total gross
- €15.3m
- Opening weekend
- €2.5min 361 cinemas
- Best position
- No. 12 weekends at No. 1
- Weekends in the chart
- 11
First run · €15.3m
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 1 | €2.5m | 361 | €7,025 | €2.5m | ||
| 1 | €2.9m | +13% | 360 | €7,966 | €5.9m | |
| 2 | €1.3m | −55% | 351 | €3,662 | €7.6m | |
| 2 | €961,121 | −25% | 348 | €2,762 | €8.8m | |
| 2 | €1.4m | +50% | 320 | €4,516 | €11.2m | |
| 2 | €891,994 | −38% | 336 | €2,655 | €13.2m | |
| 6 | €431,919 | −52% | 322 | €1,341 | €13.9m | |
| 5 | €415,430 | −4% | 308 | €1,349 | €14.4m | |
| 8 | €279,599 | −33% | 301 | €929 | €14.8m | |
| 7 | €274,353 | −2% | 297 | €924 | €15.1m | |
| 10 | €171,357 | −38% | 256 | €669 | €15.3m |
2014 re-release · €329,992
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 7 | €172,476 | 155 | €1,113 | €172,476 | ||
| 9 | €148,851 | −14% | 155 | €960 | €329,992 |
Questions about Frozen at the box office
- How much did Frozen make in the US?
- $396.4 million over 15 weekends in the chart. It opened with $31.6m, at No. 1.
- How much did Frozen make in Spain?
- €15.3 million over 11 weekends in the chart. It opened with €2.5m, at No. 1.
- How much did Frozen cost?
- It cost $150 million.