Box office
Hamnet
Directed by Chloé Zhao · starring Zac Wishart, Eva Wishart and Paul Mescal
- $24.1m in the US
- €7.5m in Spain
Hamnet box office
Box office in the US
- Total gross
- $24.1m
- Opening weekend
- $918,520in 617 cinemas
- Best position
- No. 8
- Weekends in the chart
- 10
| Weekend | Pos. | Gross | Change | Cinemas | Average | Total |
|---|---|---|---|---|---|---|
| 8 | $918,520 | 617 | $1,489 | $8.8m | ||
| 14 | $749,105 | 312 | $2,401 | $11.9m | ||
| 16 | $595,460 | −21% | 232 | $2,567 | $12.9m | |
| 16 | $1.4m | +127% | 718 | $1,882 | $14.7m | |
| 9 | $1.9m | +38% | 1,996 | $931 | $17.5m | |
| 11 | $1.6m | −16% | 1,259 | $1,238 | $20.3m | |
| 16 | $771,560 | −50% | 925 | $834 | $21.8m | |
| 21 | $455,100 | −41% | 415 | $1,097 | $22.6m | |
| 22 | $320,380 | 653 | $491 | $23.8m | ||
| 22 | $195,800 | −39% | 468 | $418 | $24.1m |
Box office in Spain
- Total gross
- €7.5m
- Opening weekend
- €1.1min 291 cinemas
- Best position
- No. 2
- Weekends in the chart
- 12
- Admissions
- 1,115,293
| Weekend | Pos. | Gross | Change | Cinemas | Average | Admissions | Total |
|---|---|---|---|---|---|---|---|
| 3 | €1.1m | 291 | €3,704 | 144,457 | €1.1m | ||
| 2 | €1m | −5% | 290 | €3,541 | 135,728 | €2.9m | |
| 2 | €857,218 | −17% | 322 | €2,662 | 114,481 | €4.4m | |
| 3 | €570,452 | −33% | 316 | €1,805 | 74,474 | €5.4m | |
| 4 | €353,172 | −38% | 315 | €1,121 | 46,791 | €6.1m | |
| 4 | €253,130 | −28% | 287 | €882 | 32,782 | €6.5m | |
| 6 | €203,319 | −20% | 235 | €865 | 26,051 | €6.9m | |
| 6 | €129,782 | −36% | 182 | €713 | 16,499 | €7.1m | |
| 9 | €97,316 | −25% | 126 | €772 | 11,835 | €7.3m | |
| 14 | €52,583 | −46% | 68 | €773 | 6,326 | €7.4m | |
| 17 | €23,144 | −56% | 31 | €747 | 2,711 | €7.5m | |
| 20 | €13,918 | −40% | 15 | €928 | 1,630 | €7.5m |
Questions about Hamnet at the box office
- How much did Hamnet make in the US?
- $24.1 million over 10 weekends in the chart. It opened with $918,520, at No. 8.
- How much did Hamnet make in Spain?
- €7.5 million over 12 weekends in the chart. It opened with €1.1m, at No. 3.