Advertising Remove ads
House of Gucci poster

Box office

House of Gucci

Directed by Ridley Scott · starring Reeve Carney, Alessandra Borgia and Lady Gaga

  • €3.7m in Spain

House of Gucci box office

Box office in Spain

Total gross
€3.7m
Opening weekend
€756,888in 407 cinemas
Best position
No. 2
Weekends in the chart
10
Weekend Pos. Gross Change Cinemas Average Total
2 €756,888 407 €1,860 €756,888
3 €560,730 −26% 442 €1,269 €1.7m
3 €353,403 −37% 438 €807 €2.6m
6 €175,430 −50% 412 €426 €3m
7 €98,253 −44% 216 €455 €3.2m
10 €62,885 −36% 156 €403 €3.3m
11 €82,477 +31% 154 €536 €3.5m
12 €69,283 −16% 135 €513 €3.6m
15 €45,392 −34% 122 €372 €3.6m
17 €27,864 −39% 80 €348 €3.7m

Questions about House of Gucci at the box office

How much did House of Gucci make in Spain?
€3.7 million over 10 weekends in the chart. It opened with €756,888, at No. 2.
Advertising Remove ads